landmarks preservation commission presentation
play

Landmarks Preservation Commission Presentation February 6, 2018 - PowerPoint PPT Presentation

Landmarks Preservation Commission Presentation February 6, 2018 487 Hudson Street Manhattan NY, 10014 Greenwich Village Historic District: LP - 00489 Block: 605 Lot: 31 1 487 Hudson Street | Landmarks Preservation Commission


  1. Landmarks Preservation Commission Presentation February 6, 2018 487 Hudson Street Manhattan NY, 10014 Greenwich Village Historic District: LP - 00489 Block: 605 Lot: 31 1 487 Hudson Street | Landmarks Preservation Commission Presentation

  2. Historic Images 1821 Early 1900s 1912 Early 1900s 1915 1935 2 487 Hudson Street | Landmarks Preservation Commission Presentation

  3. Sanborn Map Location: 487 Hudson Street Sanborn Map: 1895-Volume 3, Sheet 52 3 487 Hudson Street | Landmarks Preservation Commission Presentation

  4. Block Plan CHRISTOPHER STREET T E E R T S R E H P O T S I R H C 133' TO CHRISTOPHER ST 35’5” 35’5” 487 38’2” 37' HUDSON STREET 102'-7" HUDSON STREET 58’3” (Belfry) 38’6” 38’6” 36’5” 295' TO BARROW ST BARROW STREET BARROW STREET Block Plan: Building Heights Block Plan: Distance to Cross-Streets 0 10' 20' 150' 50' N 4 487 Hudson Street | Landmarks Preservation Commission Presentation

  5. 487 Hudson - Detail Block Plan Detail Block Plan: Existing Detail Block Plan: Proposed 0 5' 10' 25' 50' N 5 487 Hudson Street | Landmarks Preservation Commission Presentation

  6. � ����������������� Historic and Community District Maps Manhattan Community District 2 Basemap ° Source: MapPLUTO™ V.16.2, BYTES of the Big Apple; Department of Information Miles Technology & Telecommunications (DoITT). Created: September 2017. 0 0.4 W 9 Av Little W 12 St 1 9 S Manhatt WEST 15 ST t WEST 24 ST W V 11 AV A 1 W 18 St 3 1 S V 1 t A 10 WEST 23 ST Madison WEST 14 ST 5 AV Square 73 W Gansevoort St 72 WEST 21 ST 1 WEST 20 ST 3 Park 22 0 7 WEST 22 ST 2 3 3 S 136 AV MADISON AV 5 t 6 308 AV OF THE AMERICAS 0 6 5 9 5 3 6 W WEST 19 ST 1 829 6 836 S 6 83 t EAST 23 ST 3 9 Horatio St W WEST 16 ST WEST 17 ST 92 WEST 18 ST BLOOMFIELD 2 V 795 129 1 ST 5 A WEST 13 ST S 0 LITTLE WEST 12 ST t EAST 22 ST 1 W WASHINGTON ST 1 4 8 AV 7 AV BROADWAY 95 1 S t Jane St 4 6 EAST 21 ST 98 2 49 GANSEVOORT ST HUDSON ST WEST 4 ST EAST 20 ST 371 HORATIO ST v A T 8 Greenwich Av 366 S T EAST 19 ST S E JANE ST 1 W H T Washington St W U 50 2 2 1 O 5 3 249 7 Av EAST 18 ST S Bethune St S 248 WEST 12 ST 2 Bank St t WEST 15 ST V 43 104 A WEST 13 ST 1 K R A 416 P EAST 16 ST EAST 17 ST BETHUNE ST BANK ST WEST 14 ST 417 G 1 R 1 7 E E N 131 UNION SQ WEST WEST 11 ST W EAST 15 ST S T I N K C B A UNION SQ EAST t k S 138 H a n B A Union W 11 St W 1 485 V 1 Location: 2 Square E 14 St EAST 16 ST 482 S 77 t 2 Park W Perry St A 345 PERRY ST V 487 Hudson Street E Av Of The Americas IRVING PL R WEST 12 L 344 Y 1 T P EAST L S ST EAST 15 ST CHARLES ST 14 ST B T 2 9 S l 1 E 7 E e 0 W CHARLES LA 3 S T 1 1 0 8 e S T 7 S t 11 3 W E s 0 c e S a r l WEST 4 ST 3 h t 149 122 k C EAST 13 ST e 1 2 r S GREENWICH ST WEST 9 ST 2 t T 54 BLEECKER S Y A EAST 11 ST G EAST 12 ST 123 UNIVERSITY PL E W Hudson St 5 Av 1 7 AV SOUTH A WEST 8 ST 2 V E 126 75 S ST R L W 10 St 1 t W Y Location: 1 GROVE ST E P 45 S L T W 74 1 A 2 S H ST I N BARROW G 5 AV 2 T O N E JONES ST 487 Hudson Street P L 126 1 Q 4 AV 1 S WASHINGTON SQ NORTH Gay St 69 S 29 B A N EAST 10 ST t R R O COMMERCE ST EAST 9 ST 9 8 W 1 University Pl W S T O WASHINGTON 260 T 9 CORNELIA ST 1 28 G Christopher St 68 S 2 N T EAST 11 ST t S I E 139 H MEWS W 2 S A EAST 8 ST 61 R W WANAMAKER PL E MORTON ST B Washington 110 E 19 D 117 V 139 W 1 F Waverly Pl E O Square Park T 181 8 I t S S 2 S 1 R R S 1 0 e 1 t D A WASHINGTON SQ SOUTH Q 144 v 3 24 M R 4 2 S L E S o R O Y C I N GREENE ST E r 1 t S T S N C G N T I E R T T O R 2 ST LUKES PL T E 186 S A E 1 E M T M Y O N L WAVERLY PL M I A G A West Washington Pl R A A T N T W EAST 1 C S I S 2 UDS E H ASTOR H MINETTA A D 9 169 S E A P L S 2 1 1 23 T A T 0 O 5 1 1 W 7 C 6 172 ½ L A R AV OF WASHINGTON PL R 1 K S O N WEST 3 ST 2 69 S T B T E 9 St S 1 28 2 2 G 0 0 N 289 2 H I SQ N T 26 W O S ST MARKS PL Jones St 39 2 D L WEST 4 ST LAFAYETTE ST COOPER A Washington Sq W G 3 345 U 9 4 O 68 WEST HOUSTON ST 6 100 D COOPER SQ LA GUARDIA PL Barrow St 340 6 W C Commerce St 4 7 23 1 1 A EAST 7 ST Washington Sq N a s M WEST ST h 6 97 4 4 i n 26 1 Cornelia St g E 8 St 2 t o n 52 W 4 St M 1 e WASHINGTON ST KING ST w 42 STABLE EAST 6 ST s 39 1 t 2 16 BLEECKER ST t S 9 SQ S 60 COURT n 7 27 o t 4 r 73 o COOPER h 4 M G SHINBONE AL c CHARLTON ST SULLIVAN ST R E A i T 30 WEST HOUSTON ST w 1 2 J O 7 Av S N EAST 5 ST 70 59 n E S S e T t S EAST 4 ST e H O y L L o A N D HUDSON ST r T r U N VANDAM ST G e Washington Sq S L 2 AV L THOMPSON ST JONES AL W 3 St Minetta La Greene St 6 BOND ST 0 2 L e r o y 2 S t 17 57 51 4 SPRING ST St Luke's Pl Bedford St Carmine St Mercer St EAST 3 ST Sullivan St Mac Dougal St T Washington Pl S S C A N K D O A A L M I N S T I C K C S T C I F W I Y EXTRA Bleecker St La Guardia Pl Broadway O R Clarkson St E R N V M PRINCE ST E PL Thompson St E W A A R E E JERSEY ST O A S H T ST B 2 T S T t W 4 St BROOME S WATTS ST K g C E A n S Y T n i WEST ST I H w R A O o CANAL A W U EAST 1 ST D S T 1 AV S T O V T D N S V W A T S T T S S T A R T W Houston St A O E S ST AMERICAS T 2 N DESBROSSES ST R S B O O T T O S S T E W E G W N N E T E S I R H G Y THE S B A VESTRY ST S O W T e West 34th Street R AV OF S C GRAND ST u n e L ST STANTON ST A I G H v T S T N K A C E PL L I LAIGHT ST L R h A A S Greenwich Village Historic District CLEVELAND P COLLISTER ST V R t N I h HUBERT ST G S T g i ST JOHNS LA E YORK K Manhattan E N M A MULBERRY ST R E RIVINGTON ST ST T S T B S E A C MOTT ST T H S T S R ERICSSON PL E H Designated April 29, 1969 C CENTRE MARKET B E A T C H S R T E E M B Y A A B NORTH MOORE ST E LISPENARD ST Z A W I C L CHRYSTIE ST H D PL E S T A HOWARD O FORSYTH ST R C B A ELDRIDGE ST N Broadway Y A S ORCHARD ST L T A FRANKLIN ST DELANCEY ST W S T D A LUDLOW ST O R HARRISON B BROADWAY S T t T e S W WEST E A W T e L K CORTLANDT AL Battery S E BROOME ST R CENTRE ST E r S T T t CHURCH ST T S Park City WHITE E Y STAPLE ST F J A R A Y S T A F ESSEX ST N HESTER ST t K S A L T s I L Historic District Boundaries N BAXTER ST e ST NORFOLK ST W TRIBECA LEONARD ST D U A N TERRACE BRIDGE E S T Broadway Y A W NORTH END AV GRAND WORTH ST C D H P A A BENSON A M S O T R B T K E H R W R R O P S E L A S B M W R T V R A PL E T D S E N S I S T S U T C R S E A A T N W T READE ST E H S T E R HESTER ST I N E E MURRAY L B L A BAYARD ST M C I L A R N S P A T T L ST 6 487 Hudson Street | Landmarks Preservation Commission Presentation

  7. Streetscape Elevations 58’ 3” 38’ 2” 38’ 6” 36’ 5” 35’ 5” Barrow Christopher Street Street #477 #487 #489 #491 #473 #475 Streetscape Elevation: Hudson Street from Christopher to Barrow Streetview Elevation: Hudson Street from Christopher to Barrow 7 487 Hudson Street | Landmarks Preservation Commission Presentation

  8. Photo-Montage 8 487 Hudson Street | Landmarks Preservation Commission Presentation

  9. Scope of Work: South Elevation 38'-9" BRICK CORNICE Roof +31'-0" Level 3 +21'-0" 4 Level 2 3 +11'-0" 2 1 Level 1 +0'-0" 5 EXISTING B 40'-1" 11'-9" 36'-4" 38'-9" BRICK CORNICE Roof +31'-0" Level 3 +21'-0" 4 3 Level 2 +11'-0" 2 1 Level 1 +0'-0" 5 Scope of Work for exterior alterations: PROPOSED Basement -8'-2" • Remove door and staircase on south facade of building ( 1 ). Double hung window and lintel to be removed will be salvaged and reused at new • In place of removed door ( 1 ), install window currently located on south facade of building adjacent to existing porch ( 2 ). location ( 1, 2 ). • ������������������������������������������������������ 4 ) up to match line of existing adjacent windows. Porch window to be removed will be salvaged and reused at new location ( 3 ). • Enclose porch above existing basement entry-point, reusing existing window ( 3 ). • Extend staircase and add platform to accommodate new chairlift ( 5 ). 0 5' 10' 25' 50' 9 487 Hudson Street | Landmarks Preservation Commission Presentation

  10. Scope of Work: South Elevation Relocation of South Facade Window and Lintel Relocation of Porch Window 10 487 Hudson Street | Landmarks Preservation Commission Presentation

Download Presentation
Download Policy: The content available on the website is offered to you 'AS IS' for your personal information and use only. It cannot be commercialized, licensed, or distributed on other websites without prior consent from the author. To download a presentation, simply click this link. If you encounter any difficulties during the download process, it's possible that the publisher has removed the file from their server.

Recommend


More recommend