ASTR 1040 Recitation: White Dwarfs and Supernovae
Ryan Orvedahl
Department of Astrophysical and Planetary Sciences
ASTR 1040 Recitation: White Dwarfs and Supernovae Ryan Orvedahl - - PowerPoint PPT Presentation
ASTR 1040 Recitation: White Dwarfs and Supernovae Ryan Orvedahl Department of Astrophysical and Planetary Sciences March 10 & 12, 2014 This Week Observing Session: Tonight Mar 10 (8:00 pm) MIDTERM: Thurs Mar 13 (regular class time, 9:30
Department of Astrophysical and Planetary Sciences
WD & SNe Mar 10 & 12 2 / 18
WD & SNe Mar 10 & 12 3 / 18
WD & SNe Mar 10 & 12 4 / 18
WD & SNe Mar 10 & 12 5 / 18
WD & SNe Mar 10 & 12 6 / 18
me
A
ρ mp
WD & SNe Mar 10 & 12 7 / 18
WD & SNe Mar 10 & 12 8 / 18
WD & SNe Mar 10 & 12 9 / 18
WD & SNe Mar 10 & 12 9 / 18
WD & SNe Mar 10 & 12 9 / 18
WD & SNe Mar 10 & 12 9 / 18
WD & SNe Mar 10 & 12 10 / 18
A
ρ mp
WD & SNe Mar 10 & 12 10 / 18
WD & SNe Mar 10 & 12 11 / 18
WD & SNe Mar 10 & 12 12 / 18
WD & SNe Mar 10 & 12 12 / 18
s2 1 cm2 g s2 cm = 10−3kg s210−2m = 0.1 kg s2m = 0.1 kg m s2 1 m2 = 0.1 Pa
WD & SNe Mar 10 & 12 12 / 18
WD & SNe Mar 10 & 12 13 / 18
WD & SNe Mar 10 & 12 14 / 18
WD & SNe Mar 10 & 12 15 / 18
ZX + n → A+1 Z
Z
A+1 Z+1X + ?
WD & SNe Mar 10 & 12 16 / 18
ZX + n → A+1 Z
Z
A+1 Z+1X + ? A+1 Z
A+1 Z+1X + e− + ¯
WD & SNe Mar 10 & 12 16 / 18
WD & SNe Mar 10 & 12 17 / 18
WD & SNe Mar 10 & 12 18 / 18