rbs 6000 baseband why invest in rbs 6000 baseband
play

RBS 6000 & Baseband Why Invest in RBS 6000 & Baseband - PowerPoint PPT Presentation

RBS 6000 & Baseband Why Invest in RBS 6000 & Baseband Learning Service ? Better controlling and optimizing the network performance Optimal Investment Efficiently building and maintaining competence over system releases


  1. RBS 6000 & Baseband

  2. Why Invest in RBS 6000 & Baseband Learning Service ? — Better controlling and optimizing the network performance — Optimal Investment — Efficiently building and maintaining competence over system releases — Comprehensive competence — Best fit learning method EVANGUP Vanshika Goel | BDGSMLBA [Vanshika Goel] | 193/221 09-FAP 130 506 Uae | K | 2019-02-13 | Open | Page 1

  3. What’s in RBS 6000 and Baseband Learning Service ? Job Focus area Type of hardware at site Type of RAT RBS 6000 (DU-based) GSM / WCDMA / LTE RBS Field Maintenance GSM / WCDMA / LTE Baseband 52 / 6x GSM / WCDMA / LTE RBS 6000 (DU-based) RBS Commissioning GSM / WCDMA / LTE Baseband 52 / 6x Radio Network Fundamentals RBS Operation, Configuration and GSM / WCDMA / LTE Troubleshooting Baseband 52 / 6x GSM (/ WCDMA / LTE) SIU-02/TCU-02 RBS Site Transmission GSM / WCDMA / LTE Baseband –T / Baseband C608 EVANGUP Vanshika Goel | BDGSMLBA [Vanshika Goel] | 193/221 09-FAP 130 506 Uae | K | 2019-02-13 | Open | Page 2

  4. Radio Network Fundamentals – eLearning The participants should be familiar with telecommunication basics Pre-requisite LTE Overview LZU1082394, WBL, 1 Hour EVANGUP Vanshika Goel | BDGSMLBA [Vanshika Goel] | 193/221 09-FAP 130 506 Uae | K | 2019-02-13 | Open | Page 3

  5. Radio Network Fundamentals The participants should be familiar with telecommunication basics Pre-requisite GSM System Survey Ericsson WCDMA System Overview LTE/SAE System Overview LZU108852, ILT, 4 Days LZU1085418, ILT, 2 Days LZU1087020, ILT, 2 Days Ericsson Radio System Overview LZU1089991, ILT, 2 Days EVANGUP Vanshika Goel | BDGSMLBA [Vanshika Goel] | 193/221 09-FAP 130 506 Uae | K | 2019-02-13 | Open | Page 4

  6. RBS 6000 Field Maintenance ** Radio Network Fundamentals Pre-requisite GSM RBS 6xxx Field Maintenance* WCDMA RBS 6xxx Field Maintenance* LTE RBS 6xxx Field Maintenance* LZU108xxxx, ILT, 1 Day LZU108xxxx, ILT, 1 Day LZU108xxxx, ILT, 1 Day Multi Standard RBS 6120 Field Maintenance* LZU1089828, ILT, 2 Days Note: Note: Note: 6xxx = 6101, 6102, 6201, 6202, 6301, 6601 6xxx = 6101, 6102, 6201, 6202, 6301, 6401, 6402, 6xxx = 6101, 6102, 6201, 6202, 6301, 6302, 6401, 6501, 6601 6501, 6601 * Requires equipment at the training site ** Available only on request. ** Digital Unit –based, except for RBS 6401 and RBS 6402 EVANGUP Vanshika Goel | BDGSMLBA [Vanshika Goel] | 193/221 09-FAP 130 506 Uae | K | 2019-02-13 | Open | Page 5

  7. Baseband Field Maintenance Radio Network Fundamentals Pre-requisite Baseband Radio Node - Field Maintenance * LZU1082513, ILT, 1 Day OR Baseband Radio Node – Field Operation LZU1082768, BLD, WBL+2 Days * Requires equipment at the training site EVANGUP Vanshika Goel | BDGSMLBA [Vanshika Goel] | 193/221 09-FAP 130 506 Uae | K | 2019-02-13 | Open | Page 6

  8. RBS Commissioning Radio Network Fundamentals Pre-requisite WCDMA RAN Node B (Digital Unit- LTE eNodeB (Digital Unit-Based) Based) Commissioning * Commissioning * LZU1082346, ILT, 1 Day LZU1082387, ILT, 1 Day Baseband Radio Node – Commissioning * LZU1082511, ILT, 1 Day OR Baseband Radio Node – Field Operation LZU1082768, BLD, WBL+2 Days * Requires equipment at the training site EVANGUP Vanshika Goel | BDGSMLBA [Vanshika Goel] | 193/221 09-FAP 130 506 Uae | K | 2019-02-13 | Open | Page 7

  9. Baseband Operation, Configuration and Troubleshooting GSM / WCDMA / LTE DU -Operation and Configuration trainings / Experiences Radio Network Fundamentals Pre-requisite Baseband Radio Node – Operation and Configuration LZU1082512, ILT, 3 Days Baseband Radio Node - Troubleshooting LZU1082767, ILT, 2 Days Mixed Mode Configuration in RBS LZU1082324, ILT, 2 Days Working with Radio Dot System LZU1082785, WBL, 2 hours Small Cells Deployment on the way to 5G LZU1082695, ILT, 2 Days EVANGUP Vanshika Goel | BDGSMLBA [Vanshika Goel] | 193/221 09-FAP 130 506 Uae | K | 2019-02-13 | Open | Page 8

  10. Remote Site Management (RSM) Radio Network Fundamentals Pre-requisite Remote Site Management (RSM) Operation* LZU1082395, ILT, 2 Days * Requires equipment at the training site EVANGUP Vanshika Goel | BDGSMLBA [Vanshika Goel] | 193/221 09-FAP 130 506 Uae | K | 2019-02-13 | Open | Page 9

  11. Site Transmission – Operation/Configuration OR Field Maintenance Radio Network Fundamentals Pre-requisite SIU/TCU 02 T15 Operation and Configuration Baseband C608 Operation and Configuration LZU1082583, ILT, 3 Days LZU1089961, ILT, 3 Days OR SIU 02/TCU 02 T15 Field Maintenance * LZU1089962, ILT, 1 Day * Requires equipment at the training site EVANGUP Vanshika Goel | BDGSMLBA [Vanshika Goel] | 193/221 09-FAP 130 506 Uae | K | 2019-02-13 | Open | Page 10

Download Presentation
Download Policy: The content available on the website is offered to you 'AS IS' for your personal information and use only. It cannot be commercialized, licensed, or distributed on other websites without prior consent from the author. To download a presentation, simply click this link. If you encounter any difficulties during the download process, it's possible that the publisher has removed the file from their server.

Recommend


More recommend