2018 celebrating business
play

2018 Celebrating Business! & Upcoming Chamber Event June 4 th - PowerPoint PPT Presentation

2018 Celebrating Business! & Upcoming Chamber Event June 4 th - Annual Scholarship Tournament Enjoy a day out of the office complete with 18 holes of golf at a spectacular course, lunch, raffles, and players cards. Participate in contests


  1. 2018

  2. Celebrating Business! &

  3. Upcoming Chamber Event June 4 th - Annual Scholarship Tournament Enjoy a day out of the office complete with 18 holes of golf at a spectacular course, lunch, raffles, and players cards. Participate in contests like the putting challenge, longest drive, closest to the pin, Hole-In-One contest and more! Golf is followed by a fun awards banquet. Prestwick Golf Club 11 AM – 8 PM

  4. Collaboration and Partnership  Woodbury Area Chamber of Commerce  Washington County  Woodbury Community Foundation  School districts  Service organizations  Non-profits and stakeholder groups  Businesses  Faith Community

  5. Remembering Mayor Hargis

  6. Thank you Business Sponsors Thank you to our Sponsors AJ Alberts Plumbing Peace of Mind Adefris & Toppin Women’s Specialists Pearle Vision City & County Credit Union Pediatric Home Services CorTrust Bank Pet Evolution Engelbrecht Family Dental Pioneer Press Everbrook Academy Redfin Family Achievement Center Salon Ultimo Goldfish Swim School The Urgency Room Harper & Peterson, PLLC Twin Cities Orthopedics Henseler Orthodontics Valley Orthodontics Keller Williams Premier Realty Warner’s Outdoor Solutions Kinderberry Hill Woodbury Kids Metric Auto Works Woodbury Soccer Club Park Dental

  7. Minnesota Real Estate Awards • Minnesota Real Estate Journal held its first ever Real Estate Awards gala on April 11 th . • 225 nominations were submitted in 15 categories. • Panel of five judges reviewed the nominations, and the winners were announced at the event.

  8. CityPlace - Retail/Restaurant Finalist

  9. Minnesota Eye Consultants Minnesota Eye Consultants - Medical (Medical Finalist) Finalist

  10. TRIA Orthopaedic Center TRIA Orthopaedic Center - Medical (Medical Finalist) Finalist TRIA Orthopaedic Center Woodbury -Medical Finalist

  11. Twin Cities Orthopedics (Medical Twin Cities Orthopedics - Medical Finalist) Finalist

  12. Courtyard by Marriott – Hospitality Finalist

  13. St. Therese (Senior St. Therese of Woodbury - Senior Living Winner Living Winner)

  14. Woodbury - City of the Year Winner

  15. 2017 New Businesses New Businesses

  16. Development Activity

  17. Job Sectors in Woodbury Manufacturing, 3.4% Other, 10.6% Education and Health Financial Activities, Services, 26.8% 7.2% Professional and Business Activities, 10.2% Trade, Transportation and Utilities, 26.2% Leisure and Hospitality, 15.6%

  18. 2018 Business Investment Awards

  19. Business Reinvestment Activity 180 $40,000,000 160 $35,000,000 140 $30,000,000 120 $25,000,000 100 $20,000,000 80 $15,000,000 60 $10,000,000 40 $5,000,000 20 0 $0 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 # of Commercial Addition/Alteration Permits Value of Investment

  20. Business Reinvestment Activity 180 $40,000,000 160 $35,000,000 Duluth 140 $30,000,000 120 Trading $25,000,000 100 $20,000,000 Company 80 $15,000,000 60 $10,000,000 40 $5,000,000 20 0 $0 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017

  21. Business Reinvestment Activity 180 $40,000,000 160 $35,000,000 Fresenius 140 $30,000,000 120 Kidney $25,000,000 100 $20,000,000 Care 80 $15,000,000 60 $10,000,000 40 $5,000,000 20 0 $0 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017

  22. Business Reinvestment Activity 180 $40,000,000 160 $35,000,000 140 $30,000,000 120 $25,000,000 100 $20,000,000 80 $15,000,000 60 $10,000,000 40 $5,000,000 20 0 $0 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017

  23. Business Reinvestment Activity 180 $40,000,000 160 $35,000,000 140 $30,000,000 Keller Williams 120 $25,000,000 100 Premier Realty $20,000,000 80 $15,000,000 60 $10,000,000 40 $5,000,000 20 0 $0 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017

  24. Business Reinvestment Activity 180 $40,000,000 160 $35,000,000 Metro 140 $30,000,000 120 OBGYN $25,000,000 100 $20,000,000 80 $15,000,000 60 $10,000,000 40 $5,000,000 20 0 $0 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017

  25. Business Reinvestment Activity 180 $40,000,000 160 $35,000,000 Minnesota 140 $30,000,000 120 Eye $25,000,000 100 $20,000,000 Consultants 80 $15,000,000 60 $10,000,000 40 $5,000,000 20 0 $0 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017

  26. Business Reinvestment Activity 180 $40,000,000 160 $35,000,000 Woodbury 140 $30,000,000 120 Pediatric $25,000,000 100 $20,000,000 Dentistry 80 $15,000,000 60 $10,000,000 40 $5,000,000 20 0 $0 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017

  27. Business Reinvestment Activity 180 $40,000,000 160 $35,000,000 PrairieCare 140 $30,000,000 Medical 120 $25,000,000 100 $20,000,000 Group 80 $15,000,000 60 $10,000,000 40 $5,000,000 20 0 $0 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017

  28. Business Reinvestment Activity 180 $40,000,000 160 $35,000,000 Sierra 140 $30,000,000 120 Trading $25,000,000 100 $20,000,000 Post 80 $15,000,000 60 $10,000,000 40 $5,000,000 20 0 $0 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017

  29. Business Reinvestment Activity 180 $40,000,000 160 $35,000,000 140 $30,000,000 Twin Cities 120 $25,000,000 100 Orthopedics $20,000,000 80 $15,000,000 60 $10,000,000 40 $5,000,000 20 0 $0 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017

  30. Business Reinvestment Activity 180 $40,000,000 160 $35,000,000 Woodbury 140 $30,000,000 120 Sam’s Club $25,000,000 100 $20,000,000 80 $15,000,000 60 $10,000,000 40 $5,000,000 20 0 $0 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017

  31. Business Reinvestment Activity 180 $40,000,000 160 $35,000,000 140 $30,000,000 120 Woodbury $25,000,000 100 $20,000,000 Lakes 80 $15,000,000 60 $10,000,000 40 $5,000,000 20 0 $0 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017

  32. 2018

  33. Growing Population 100,000 87,800 90,000 80,000 70,500 70,000 60,000 46,500 50,000 40,000 30,000 20,000 20,000 10,000 0 1990 2000 2010 2018 2020 est. 2030 est. 2040 est.

  34. Variety of Housing Type 700 600 500 305 400 243 # Units 41 64 45 77 160 300 105 76 77 37 126 36 116 109 200 97 53 346 266 253 252 236 221 100 170 170 158 153 0 Single Family Units Attached Units Apartment Units

  35. Strong Demographics

  36. Low Unemployment Rate 3.5% 2.9% 3.0% 2.4% 2.4% 2.5% 2.4% 2.2% 2.0% 1.5% 1.0% 0.5% 0.0% 2013 2014 2015 2016 2017 Woodbury unemployment rate, December

  37. New Commercial Construction 600 540 500 454 400 300 262 232 186 200 165 118 100 36 26 5 0

  38. 2018 Business Development Awards

  39. Alamo Drafthouse Cinema

  40. Caribou Coffee & Einstein Bros Bagels

  41. Costco Wholesale

  42. Courtyard by Marriott at CityPlace

  43. Davis Medical Building at CityPlace

  44. Fraser Woodbury

  45. MSP Commercial Medical Office Building

  46. Launch Properties - Portillo’s Hot Dogs

  47. Simply Self Storage

  48. Woodbury Plaza Retail

  49. 2018 Thank you for Coming!

Download Presentation
Download Policy: The content available on the website is offered to you 'AS IS' for your personal information and use only. It cannot be commercialized, licensed, or distributed on other websites without prior consent from the author. To download a presentation, simply click this link. If you encounter any difficulties during the download process, it's possible that the publisher has removed the file from their server.

Recommend


More recommend