1
play

1 BIM TEAM 3: MATT HEDRICK | KYLE HORST | CASEY LEMAN | ANDRES - PowerPoint PPT Presentation

Project Team Intro Intro Intro Building Background Building Background Building Background Proposal Proposal Proposal Facade Redesign Faade Redesign Faade Redesign Floor System Redesign Floor System Redesign Floor System


  1. Thermal Loads Intro Intro Intro Existing HVAC Envelope Loads: Building Background Building Background Building Background o Peak cooling: 58% Existing Façade Double-Skin Façade o Peak heating: 75% Proposal Proposal Proposal U-Value 0.625 0.50 Double-Skin Façade Thermal Efficiency: Shading Coefficient 0.750 0.38 Facade Redesign Façade Redesign Facade Redesign o Decreased U-value o Decreased Shading Coefficient Floor System Redesign Floor System Redesign Floor System Redesign Core Redesign Core Redesign Core Redesign CoGen Redesign CoGen Redesign CoGen Redesign BIM/IPD BIM/IPD BIM/IPD Metrics of Success Metrics of Success Metrics of Success 12 BIM TEAM 3: MATT HEDRICK | KYLE HORST | CASEY LEMAN | ANDRES PEREZ BIM TEAM 3: MATT HEDRICK | KYLE HORST | CASEY LEMAN | ANDRES PEREZ

  2. Thermal Loads Intro Intro Intro Existing HVAC Envelope Loads: Building Background Building Background Building Background o Peak cooling: 58% o Peak heating: 75% Proposal Proposal Proposal Double-Skin Façade Thermal Efficiency: Façade Redesign Facade Redesign Facade Redesign o Decreased U-value o Decreased Shading Coefficient Floor System Redesign Floor System Redesign Floor System Redesign Core Redesign Core Redesign Core Redesign Savings: CoGen Redesign CoGen Redesign CoGen Redesign o Energy (21%) BIM/IPD BIM/IPD BIM/IPD Metrics of Success Metrics of Success Metrics of Success 13 BIM TEAM 3: MATT HEDRICK | KYLE HORST | CASEY LEMAN | ANDRES PEREZ BIM TEAM 3: MATT HEDRICK | KYLE HORST | CASEY LEMAN | ANDRES PEREZ

  3. Thermal Loads Intro Intro Intro Existing HVAC Envelope Loads: Building Background Building Background Building Background o Peak cooling: 58% o Peak heating: 75% Proposal Proposal Proposal Double-Skin Façade Thermal Efficiency: Facade Redesign Facade Redesign Façade Redesign o Decreased U-value o Decreased Shading Coefficient Floor System Redesign Floor System Redesign Floor System Redesign Core Redesign Core Redesign Core Redesign Savings: CoGen Redesign CoGen Redesign CoGen Redesign o Energy (21%) o Cost ($800,000 / year) BIM/IPD BIM/IPD BIM/IPD Metrics of Success Metrics of Success Metrics of Success 14 BIM TEAM 3: MATT HEDRICK | KYLE HORST | CASEY LEMAN | ANDRES PEREZ BIM TEAM 3: MATT HEDRICK | KYLE HORST | CASEY LEMAN | ANDRES PEREZ

  4. Thermal Loads Intro Intro Intro Existing HVAC Envelope Loads: Building Background Building Background Building Background o Peak cooling: 58% o Peak heating: 75% Proposal Proposal Proposal Double-Skin Façade Thermal Efficiency: Façade Redesign Facade Redesign Facade Redesign o Decreased U-value o Decreased Shading Coefficient Floor System Redesign Floor System Redesign Floor System Redesign Core Redesign Core Redesign Core Redesign Savings: CoGen Redesign CoGen Redesign CoGen Redesign o Energy (21%) o Cost ($800,000 / year) o Emissions (23%) BIM/IPD BIM/IPD BIM/IPD Metrics of Success Metrics of Success Metrics of Success 15 BIM TEAM 3: MATT HEDRICK | KYLE HORST | CASEY LEMAN | ANDRES PEREZ BIM TEAM 3: MATT HEDRICK | KYLE HORST | CASEY LEMAN | ANDRES PEREZ

  5. Serviceability and Maintenance Intro Intro Intro 2’ 6” accessible cavity Building Background Building Background Building Background Proposal Proposal Proposal Louvers support walking loads Facade Redesign Facade Redesign Façade Redesign Floor System Redesign Floor System Redesign Floor System Redesign Core Redesign Core Redesign Core Redesign CoGen Redesign CoGen Redesign CoGen Redesign BIM/IPD BIM/IPD BIM/IPD Metrics of Success Metrics of Success Metrics of Success 16 BIM TEAM 3: MATT HEDRICK | KYLE HORST | CASEY LEMAN | ANDRES PEREZ BIM TEAM 3: MATT HEDRICK | KYLE HORST | CASEY LEMAN | ANDRES PEREZ

  6. Cost Comparison: Intro Intro Intro Original Façade System $ 83,527,260 Building Background Building Background Building Background Double-skin façade up front cost: $18.7 million increase Proposal Proposal Proposal Proposed Double Façade $ 102,273,745 Annual energy savings: $800,000 Upfront Cost Increase $ 18,746,485 Facade Redesign Facade Redesign Façade Redesign Annual Energy Savings $ (800,000) Floor System Redesign Floor System Redesign Floor System Redesign Simple payback period : 23.43 years Core Redesign Core Redesign Core Redesign Simple Payback Period 23.43 Years CoGen Redesign CoGen Redesign CoGen Redesign BIM/IPD BIM/IPD BIM/IPD Metrics of Success Metrics of Success Metrics of Success 17 BIM TEAM 3: MATT HEDRICK | KYLE HORST | CASEY LEMAN | ANDRES PEREZ BIM TEAM 3: MATT HEDRICK | KYLE HORST | CASEY LEMAN | ANDRES PEREZ

  7. Façade Lighting Redesign Intro Intro Intro Building Background Building Background Building Background Proposal Proposal Proposal Facade Redesign Facade Redesign Façade Redesign Floor System Redesign Floor System Redesign Floor System Redesign E Core Redesign Core Redesign Core Redesign S N CoGen Redesign CoGen Redesign CoGen Redesign 400W Floodlight W BIM/IPD BIM/IPD BIM/IPD 250W Floodlight Metrics of Success Metrics of Success Metrics of Success 18 BIM TEAM 3: MATT HEDRICK | KYLE HORST | CASEY LEMAN | ANDRES PEREZ BIM TEAM 3: MATT HEDRICK | KYLE HORST | CASEY LEMAN | ANDRES PEREZ

  8. Façade Lighting Redesign Intro Intro Intro Building Background Building Background Building Background Proposal Proposal Proposal Facade Redesign Facade Redesign Façade Redesign Floor System Redesign Floor System Redesign Floor System Redesign Core Redesign Core Redesign Core Redesign CoGen Redesign CoGen Redesign CoGen Redesign BIM/IPD BIM/IPD BIM/IPD Metrics of Success Metrics of Success Metrics of Success 19 BIM TEAM 3: MATT HEDRICK | KYLE HORST | CASEY LEMAN | ANDRES PEREZ BIM TEAM 3: MATT HEDRICK | KYLE HORST | CASEY LEMAN | ANDRES PEREZ

  9. Façade Lighting Redesign Intro Intro Intro Building Background Building Background Building Background 400W Floodlight Proposal Proposal Proposal Façade Redesign Facade Redesign Facade Redesign Floor System Redesign Floor System Redesign Floor System Redesign E Core Redesign Core Redesign Core Redesign S N CoGen Redesign CoGen Redesign CoGen Redesign W BIM/IPD BIM/IPD BIM/IPD Metrics of Success Metrics of Success Metrics of Success 20 BIM TEAM 3: MATT HEDRICK | KYLE HORST | CASEY LEMAN | ANDRES PEREZ BIM TEAM 3: MATT HEDRICK | KYLE HORST | CASEY LEMAN | ANDRES PEREZ

  10. Façade Lighting Redesign Intro Intro Intro Building Background Building Background Building Background Proposal Proposal Proposal Facade Redesign Facade Redesign Façade Redesign Floor System Redesign Floor System Redesign Floor System Redesign Core Redesign Core Redesign Core Redesign CoGen Redesign CoGen Redesign CoGen Redesign BIM/IPD BIM/IPD BIM/IPD Metrics of Success Metrics of Success Metrics of Success 21 BIM TEAM 3: MATT HEDRICK | KYLE HORST | CASEY LEMAN | ANDRES PEREZ BIM TEAM 3: MATT HEDRICK | KYLE HORST | CASEY LEMAN | ANDRES PEREZ

  11. Façade Lighting Redesign Intro Intro Intro Building Background Building Background Building Background Proposal Proposal Proposal Facade Redesign Facade Redesign Façade Redesign Floor System Redesign Floor System Redesign Floor System Redesign E Core Redesign Core Redesign Core Redesign S N CoGen Redesign CoGen Redesign CoGen Redesign 400W Floodlight W BIM/IPD BIM/IPD BIM/IPD Metrics of Success Metrics of Success Metrics of Success 22 BIM TEAM 3: MATT HEDRICK | KYLE HORST | CASEY LEMAN | ANDRES PEREZ BIM TEAM 3: MATT HEDRICK | KYLE HORST | CASEY LEMAN | ANDRES PEREZ

  12. Façade Lighting Redesign Intro Intro Intro Building Background Building Background Building Background Proposal Proposal Proposal Facade Redesign Facade Redesign Façade Redesign Floor System Redesign Floor System Redesign Floor System Redesign Core Redesign Core Redesign Core Redesign CoGen Redesign CoGen Redesign CoGen Redesign BIM/IPD BIM/IPD BIM/IPD Metrics of Success Metrics of Success Metrics of Success 23 BIM TEAM 3: MATT HEDRICK | KYLE HORST | CASEY LEMAN | ANDRES PEREZ BIM TEAM 3: MATT HEDRICK | KYLE HORST | CASEY LEMAN | ANDRES PEREZ

  13. Floor System Redesign Intro Intro Intro Goals: Building Background Building Background Building Background o Increase rentable floor space o Decrease floor-to-floor height Proposal Proposal Proposal Redesign Opportunities: o HVAC (UFAD/VAV to Chilled Beams) Façade Redesign Facade Redesign Facade Redesign o Structural Floor System (Castellated Beams) Floor System Redesign Floor System Redesign Floor System Redesign Core Redesign Core Redesign Core Redesign CoGen Redesign CoGen Redesign CoGen Redesign BIM/IPD BIM/IPD BIM/IPD Metrics of Success Metrics of Success Metrics of Success 24 BIM TEAM 3: MATT HEDRICK | KYLE HORST | CASEY LEMAN | ANDRES PEREZ BIM TEAM 3: MATT HEDRICK | KYLE HORST | CASEY LEMAN | ANDRES PEREZ

  14. Structural Analysis Intro Intro Intro Initial Study Building Background Building Background Building Background o Investigate the required depth for interstitial space Proposal Proposal Proposal Assumptions: o Loading conditions were the same as in the Facade Redesign Facade Redesign Façade Redesign existing building Floor System Redesign Floor System Redesign Floor System Redesign o UFAD System would be removed Core Redesign Core Redesign Core Redesign Result: CoGen Redesign CoGen Redesign CoGen Redesign o 28” Deep Castellated Beam Required BIM/IPD BIM/IPD BIM/IPD Existing 30’ - 0” x 40’ - 0” Perimeter Bay Metrics of Success Metrics of Success Metrics of Success 25 BIM TEAM 3: MATT HEDRICK | KYLE HORST | CASEY LEMAN | ANDRES PEREZ BIM TEAM 3: MATT HEDRICK | KYLE HORST | CASEY LEMAN | ANDRES PEREZ

  15. Structural Analysis Ceiling Plenum: 3’ 10” Raised Floor: 6” Intro Intro Intro Concrete Floor: 5 1/4” Building Background Building Background Building Background Initial Study Castellated Beam: 28” Max Investigate the required depth for interstitial space Proposal Proposal Proposal Clearance: 5” Ceiling to Chilled Beam: 1’ 8” Facade Redesign Façade Redesign Facade Redesign Assumptions: Loading conditions were the same as in the existing building Floor System Redesign Floor System Redesign Floor System Redesign Core Redesign Core Redesign Core Redesign UFAD System would be removed CoGen Redesign CoGen Redesign CoGen Redesign BIM/IPD BIM/IPD BIM/IPD Metrics of Success Metrics of Success Metrics of Success 26 BIM TEAM 3: MATT HEDRICK | KYLE HORST | CASEY LEMAN | ANDRES PEREZ BIM TEAM 3: MATT HEDRICK | KYLE HORST | CASEY LEMAN | ANDRES PEREZ

  16. Structural Floor System Redesign Intro Intro Intro Composite Castellated Beams Building Background Building Background Building Background Proposal Proposal Proposal Allow for Coordination within Interstitial space Façade Redesign Facade Redesign Facade Redesign Floor System Redesign Floor System Redesign Floor System Redesign Core Redesign Core Redesign Core Redesign CoGen Redesign CoGen Redesign CoGen Redesign BIM/IPD BIM/IPD BIM/IPD Metrics of Success Metrics of Success Metrics of Success 27 BIM TEAM 3: MATT HEDRICK | KYLE HORST | CASEY LEMAN | ANDRES PEREZ BIM TEAM 3: MATT HEDRICK | KYLE HORST | CASEY LEMAN | ANDRES PEREZ

  17. Structural Floor System Redesign Intro Intro Intro Composite Castellated Beams Building Background Building Background Building Background Proposal Proposal Proposal Allow for Coordination within Interstitial space Metal Deck Long Span Metal Deck (LS) Façade Redesign Facade Redesign Facade Redesign Long Span Metal Deck Floor System Redesign Floor System Redesign Floor System Redesign Dovetail Ribbed Composite Metal Deck Core Redesign Core Redesign Core Redesign CoGen Redesign CoGen Redesign CoGen Redesign BIM/IPD BIM/IPD BIM/IPD Dovetail Ribbed Composite Metal Deck (DT) Metrics of Success Metrics of Success Metrics of Success 28 BIM TEAM 3: MATT HEDRICK | KYLE HORST | CASEY LEMAN | ANDRES PEREZ BIM TEAM 3: MATT HEDRICK | KYLE HORST | CASEY LEMAN | ANDRES PEREZ

  18. Structural Floor System Redesign Intro Intro Intro Configuration 1: Building Background Building Background Building Background o Maximize Span o Minimize Number of Members Proposal Proposal Proposal Facade Redesign Façade Redesign Facade Redesign Floor System Redesign Floor System Redesign Floor System Redesign Core Redesign Core Redesign Core Redesign Configuration 1: CoGen Redesign CoGen Redesign CoGen Redesign 15’ - 0” Span Typ. BIM/IPD BIM/IPD BIM/IPD (Shoring Required) Metrics of Success Metrics of Success Metrics of Success 29 BIM TEAM 3: MATT HEDRICK | KYLE HORST | CASEY LEMAN | ANDRES PEREZ BIM TEAM 3: MATT HEDRICK | KYLE HORST | CASEY LEMAN | ANDRES PEREZ

  19. Structural Floor System Redesign Intro Intro Intro Configuration 2: Building Background Building Background Building Background o Minimize Shoring Proposal Proposal Proposal Facade Redesign Facade Redesign Façade Redesign Floor System Redesign Floor System Redesign Floor System Redesign Core Redesign Core Redesign Core Redesign Configuration 2: CoGen Redesign CoGen Redesign CoGen Redesign 10’ - 0” span Typ. BIM/IPD BIM/IPD BIM/IPD Metrics of Success Metrics of Success Metrics of Success 30 BIM TEAM 3: MATT HEDRICK | KYLE HORST | CASEY LEMAN | ANDRES PEREZ BIM TEAM 3: MATT HEDRICK | KYLE HORST | CASEY LEMAN | ANDRES PEREZ

  20. Structural Floor System Redesign Intro Intro Intro Total of 6 Main Option Investigated Building Background Building Background Building Background Proposal Proposal Proposal Typical Gravity Loading o Superimposed Dead Load - 20 psf o Live Load – 50 psf (+ 20 psf partitions) Facade Redesign Façade Redesign Facade Redesign Member Depth Floor System Redesign Floor System Redesign Floor System Redesign o All Met 28” Depth Parameter Core Redesign Core Redesign Core Redesign CoGen Redesign CoGen Redesign CoGen Redesign BIM/IPD BIM/IPD BIM/IPD Metrics of Success Metrics of Success Metrics of Success 31 BIM TEAM 3: MATT HEDRICK | KYLE HORST | CASEY LEMAN | ANDRES PEREZ BIM TEAM 3: MATT HEDRICK | KYLE HORST | CASEY LEMAN | ANDRES PEREZ

  21. Structural Floor System Redesign Intro Intro Intro Building Background Building Background Building Background Floor Vibrations Due to Human Activity: Proposal Proposal Proposal o 0.5% g Peak Acceleration (AISC Design Guide 11) Facade Redesign Facade Redesign Façade Redesign Floor System Redesign Floor System Redesign Floor System Redesign Core Redesign Core Redesign Core Redesign CoGen Redesign CoGen Redesign CoGen Redesign BIM/IPD BIM/IPD BIM/IPD Metrics of Success Metrics of Success Metrics of Success 32 BIM TEAM 3: MATT HEDRICK | KYLE HORST | CASEY LEMAN | ANDRES PEREZ BIM TEAM 3: MATT HEDRICK | KYLE HORST | CASEY LEMAN | ANDRES PEREZ

  22. Cost Comparison of Floor Configurations Floor Configurations Conclusions Intro Intro Intro Existing Floor Configuration Building Background Building Background Building Background o Configuration #2 – 10 ft. typical spans Proposal Proposal Proposal System Steel Framing Concrete Floor Reshoring Total o Wide-flange Beams Lightweight Concrete - Config. 1 $ 7,920,000 $ 82,160,000 $ 2,490,000 $ 92,580,000 o Typical Composite Metal Deck Normalweight Concrete - Config. 1 $ 7,920,000 $ 61,950,000 $ 2,490,000 $ 72,370,000 Facade Redesign Façade Redesign Facade Redesign New Floor Configuration Lightweight Concrete - Config. 2 $ 8,540,000 $ 82,160,000 $ - $ 90,700,000 o Castellated Beams Floor System Redesign Floor System Redesign Floor System Redesign Normalweight Concrete - Config. 2 $ 8,540,000 $ 61,950,000 $ - $ 70,490,000 o Configuration #2 – 10 ft. typical spans Core Redesign Core Redesign Core Redesign o Dovetail deck CoGen Redesign CoGen Redesign CoGen Redesign BIM/IPD BIM/IPD BIM/IPD Metrics of Success Metrics of Success Metrics of Success 33 BIM TEAM 3: MATT HEDRICK | KYLE HORST | CASEY LEMAN | ANDRES PEREZ BIM TEAM 3: MATT HEDRICK | KYLE HORST | CASEY LEMAN | ANDRES PEREZ

  23. Structural Floor System Redesign Intro Intro Intro Member Check Cantilever & Overhang Building Background Building Background Building Background o Used New Loading Conditions o Verified Existing was Adequate or Resized Appropriately Proposal Proposal Proposal Façade Redesign Facade Redesign Facade Redesign Floor System Redesign Floor System Redesign Floor System Redesign Core Redesign Core Redesign Core Redesign CoGen Redesign CoGen Redesign CoGen Redesign BIM/IPD BIM/IPD BIM/IPD Metrics of Success Metrics of Success Metrics of Success 34 BIM TEAM 3: MATT HEDRICK | KYLE HORST | CASEY LEMAN | ANDRES PEREZ BIM TEAM 3: MATT HEDRICK | KYLE HORST | CASEY LEMAN | ANDRES PEREZ

  24. HVAC Redesign Intro Intro Intro Multiservice Chilled Beams: Building Background Building Background Building Background o Integrated design Proposal Proposal Proposal www.Halton.com Façade Redesign Facade Redesign Facade Redesign Floor System Redesign Floor System Redesign Floor System Redesign Core Redesign Core Redesign Core Redesign CoGen Redesign CoGen Redesign CoGen Redesign BIM/IPD BIM/IPD BIM/IPD www.halton.com www.halton.com Metrics of Success Metrics of Success Metrics of Success 35 BIM TEAM 3: MATT HEDRICK | KYLE HORST | CASEY LEMAN | ANDRES PEREZ BIM TEAM 3: MATT HEDRICK | KYLE HORST | CASEY LEMAN | ANDRES PEREZ

  25. HVAC Redesign Intro Intro Intro Multiservice Chilled Beams: Building Background Building Background Building Background o Integrated design Proposal Proposal Proposal Typical Layout: o 155 beams per floor Façade Redesign Facade Redesign Facade Redesign Floor System Redesign Floor System Redesign Floor System Redesign Core Redesign Core Redesign Core Redesign CoGen Redesign CoGen Redesign CoGen Redesign BIM/IPD BIM/IPD BIM/IPD Metrics of Success Metrics of Success Metrics of Success 36 BIM TEAM 3: MATT HEDRICK | KYLE HORST | CASEY LEMAN | ANDRES PEREZ BIM TEAM 3: MATT HEDRICK | KYLE HORST | CASEY LEMAN | ANDRES PEREZ

  26. HVAC Redesign Intro Intro Intro Multiservice Chilled Beams: Building Background Building Background Building Background o Integrated design Proposal Proposal Proposal Typical Layout: o 155 beams per floor Façade Redesign Facade Redesign Facade Redesign Savings: Floor System Redesign Floor System Redesign Floor System Redesign o Energy (10-16%) Core Redesign Core Redesign Core Redesign CoGen Redesign CoGen Redesign CoGen Redesign BIM/IPD BIM/IPD BIM/IPD Metrics of Success Metrics of Success Metrics of Success 37 BIM TEAM 3: MATT HEDRICK | KYLE HORST | CASEY LEMAN | ANDRES PEREZ BIM TEAM 3: MATT HEDRICK | KYLE HORST | CASEY LEMAN | ANDRES PEREZ

  27. HVAC Redesign Intro Intro Intro Multiservice Chilled Beams: Building Background Building Background Building Background o Integrated design Proposal Proposal Proposal Typical Layout: o 155 beams per floor Facade Redesign Facade Redesign Façade Redesign Savings: Floor System Redesign Floor System Redesign Floor System Redesign o Energy (10-16%) Core Redesign Core Redesign Core Redesign o Cost ($47,000 / month) CoGen Redesign CoGen Redesign CoGen Redesign BIM/IPD BIM/IPD BIM/IPD Metrics of Success Metrics of Success Metrics of Success 38 BIM TEAM 3: MATT HEDRICK | KYLE HORST | CASEY LEMAN | ANDRES PEREZ BIM TEAM 3: MATT HEDRICK | KYLE HORST | CASEY LEMAN | ANDRES PEREZ

  28. HVAC Redesign Intro Intro Intro Multiservice Chilled Beams: Building Background Building Background Building Background o Integrated design Proposal Proposal Proposal Typical Layout: o 155 beams per floor Facade Redesign Facade Redesign Façade Redesign Savings: Floor System Redesign Floor System Redesign Floor System Redesign o Energy (10-16%) Core Redesign Core Redesign Core Redesign o Cost ($47,000 / month) CoGen Redesign CoGen Redesign CoGen Redesign o Emissions (8-16%) BIM/IPD BIM/IPD BIM/IPD Metrics of Success Metrics of Success Metrics of Success 39 BIM TEAM 3: MATT HEDRICK | KYLE HORST | CASEY LEMAN | ANDRES PEREZ BIM TEAM 3: MATT HEDRICK | KYLE HORST | CASEY LEMAN | ANDRES PEREZ

  29. Office Lighting Redesign Intro Intro Intro Building Background Building Background Building Background Integrated 35W T5 Direct Pendant Proposal Proposal Proposal N Façade Redesign Facade Redesign Facade Redesign 4’ T5HO Direct/Indirect Pendant W E Floor System Redesign Floor System Redesign Floor System Redesign S Core Redesign Core Redesign Core Redesign 4’ Recessed Cove CoGen Redesign CoGen Redesign CoGen Redesign BIM/IPD BIM/IPD BIM/IPD Metrics of Success Metrics of Success Metrics of Success 40 BIM TEAM 3: MATT HEDRICK | KYLE HORST | CASEY LEMAN | ANDRES PEREZ BIM TEAM 3: MATT HEDRICK | KYLE HORST | CASEY LEMAN | ANDRES PEREZ

  30. Office Lighting Redesign Intro Intro Intro Building Background Building Background Building Background Proposal Proposal Proposal Facade Redesign Facade Redesign Façade Redesign Floor System Redesign Floor System Redesign Floor System Redesign Core Redesign Core Redesign Core Redesign CoGen Redesign CoGen Redesign CoGen Redesign BIM/IPD BIM/IPD BIM/IPD Metrics of Success Metrics of Success Metrics of Success 41 BIM TEAM 3: MATT HEDRICK | KYLE HORST | CASEY LEMAN | ANDRES PEREZ BIM TEAM 3: MATT HEDRICK | KYLE HORST | CASEY LEMAN | ANDRES PEREZ

  31. Office Lighting Redesign Intro Intro Intro Building Background Building Background Building Background Proposal Proposal Proposal Facade Redesign Facade Redesign Façade Redesign Floor System Redesign Floor System Redesign Floor System Redesign Core Redesign Core Redesign Core Redesign CoGen Redesign CoGen Redesign CoGen Redesign BIM/IPD BIM/IPD BIM/IPD Metrics of Success Metrics of Success Metrics of Success 42 BIM TEAM 3: MATT HEDRICK | KYLE HORST | CASEY LEMAN | ANDRES PEREZ BIM TEAM 3: MATT HEDRICK | KYLE HORST | CASEY LEMAN | ANDRES PEREZ

  32. Office Lighting Redesign Intro Intro Intro Building Background Building Background Building Background Proposal Proposal Proposal Facade Redesign Facade Redesign Façade Redesign Floor System Redesign Floor System Redesign Floor System Redesign Core Redesign Core Redesign Core Redesign CoGen Redesign CoGen Redesign CoGen Redesign BIM/IPD BIM/IPD BIM/IPD Metrics of Success Metrics of Success Metrics of Success 43 BIM TEAM 3: MATT HEDRICK | KYLE HORST | CASEY LEMAN | ANDRES PEREZ BIM TEAM 3: MATT HEDRICK | KYLE HORST | CASEY LEMAN | ANDRES PEREZ

  33. Office Lighting Redesign Intro Intro Intro Building Background Building Background Building Background Proposal Proposal Proposal Facade Redesign Facade Redesign Façade Redesign Floor System Redesign Floor System Redesign Floor System Redesign Core Redesign Core Redesign Core Redesign CoGen Redesign CoGen Redesign CoGen Redesign BIM/IPD BIM/IPD BIM/IPD Metrics of Success Metrics of Success Metrics of Success 44 BIM TEAM 3: MATT HEDRICK | KYLE HORST | CASEY LEMAN | ANDRES PEREZ BIM TEAM 3: MATT HEDRICK | KYLE HORST | CASEY LEMAN | ANDRES PEREZ

  34. Cost of Proposed Floor System Intro Intro Intro New Floor System Building Background Building Background Building Background o Cost addition of extra floor Structure $ 2,988,000.00 Proposal Proposal Proposal Raised Floor $ 885,000.00 HVAC Cost $ 3,328,000.00 Facade Redesign Facade Redesign Façade Redesign Plumbing Cost $ 303,000.00 Floor System Redesign Floor System Redesign Floor System Redesign Electrical Cost $ 2,915,000.00 Core Redesign Core Redesign Core Redesign Communications $ 1,027,000.00 CoGen Redesign CoGen Redesign CoGen Redesign Interiors $ 607,000.00 Furnishing $ 215,000.00 BIM/IPD BIM/IPD BIM/IPD $ 12,268,000.00 Metrics of Success Metrics of Success Metrics of Success 45 BIM TEAM 3: MATT HEDRICK | KYLE HORST | CASEY LEMAN | ANDRES PEREZ BIM TEAM 3: MATT HEDRICK | KYLE HORST | CASEY LEMAN | ANDRES PEREZ

  35. Cost of Proposed Floor System Intro Intro Intro Building Background Building Background Building Background o Cost addition of extra floor o Additional SF of leasable area Proposal Proposal Proposal Facade Redesign Facade Redesign Façade Redesign Floor System Redesign Floor System Redesign Floor System Redesign Additional Rent Annually 21,000 SF $ 60 / SF $ 1.26 million Core Redesign Core Redesign Core Redesign Year Year CoGen Redesign CoGen Redesign CoGen Redesign BIM/IPD BIM/IPD BIM/IPD Metrics of Success Metrics of Success Metrics of Success 46 BIM TEAM 3: MATT HEDRICK | KYLE HORST | CASEY LEMAN | ANDRES PEREZ BIM TEAM 3: MATT HEDRICK | KYLE HORST | CASEY LEMAN | ANDRES PEREZ

  36. Cost of Proposed Floor System Intro Intro Intro Building Background Building Background Building Background o Cost addition of extra floor o Additional SF of leasable area Proposal Proposal Proposal o Chilled beam cost savings Façade Redesign Facade Redesign Facade Redesign Floor System Redesign Floor System Redesign Floor System Redesign Core Redesign Core Redesign Core Redesign CoGen Redesign CoGen Redesign CoGen Redesign BIM/IPD BIM/IPD BIM/IPD Metrics of Success Metrics of Success Metrics of Success 47 BIM TEAM 3: MATT HEDRICK | KYLE HORST | CASEY LEMAN | ANDRES PEREZ BIM TEAM 3: MATT HEDRICK | KYLE HORST | CASEY LEMAN | ANDRES PEREZ

  37. Cost of Proposed Floor System Intro Intro Intro Building Background Building Background Building Background o Cost addition of extra floor o Additional SF of leasable area Proposal Proposal Proposal o Chilled beam cost savings Additional System Cost $ 12,268,000 o Overall cost comparison Facade Redesign Façade Redesign Facade Redesign Additional Rent $ 1,260,000 Floor System Redesign Floor System Redesign Floor System Redesign Energy Savings $ 565,800 Core Redesign Core Redesign Core Redesign Payback Period 6.72 years CoGen Redesign CoGen Redesign CoGen Redesign BIM/IPD BIM/IPD BIM/IPD Metrics of Success Metrics of Success Metrics of Success 48 BIM TEAM 3: MATT HEDRICK | KYLE HORST | CASEY LEMAN | ANDRES PEREZ BIM TEAM 3: MATT HEDRICK | KYLE HORST | CASEY LEMAN | ANDRES PEREZ

  38. Integrated Design Intro Intro Intro Building Background Building Background Building Background o Constructability o BIM Use Analysis Proposal Proposal Proposal o 3D Coordination o Parties Involved o Structural Facade Redesign Facade Redesign Façade Redesign o Mechanical Floor System Redesign Floor System Redesign Floor System Redesign o Lighting / Electrical Core Redesign Core Redesign Core Redesign o Construction Management o Outcome CoGen Redesign CoGen Redesign CoGen Redesign BIM/IPD BIM/IPD BIM/IPD Metrics of Success Metrics of Success Metrics of Success 49 BIM TEAM 3: MATT HEDRICK | KYLE HORST | CASEY LEMAN | ANDRES PEREZ BIM TEAM 3: MATT HEDRICK | KYLE HORST | CASEY LEMAN | ANDRES PEREZ

  39. Core Redesign Intro Intro Intro Goals: Building Background Building Background Building Background o Increase rentable floor space o Explore trade issues (Concrete vs. Steel Core) Proposal Proposal Proposal o Explore cost for core redesign Redesign Opportunities: Facade Redesign Facade Redesign Façade Redesign o Reconfigure core layout structurally and architecturally o Decrease footprint of the structural core Floor System Redesign Floor System Redesign Floor System Redesign o Service Spaces Core Redesign Core Redesign Core Redesign CoGen Redesign CoGen Redesign CoGen Redesign BIM/IPD BIM/IPD BIM/IPD Metrics of Success Metrics of Success Metrics of Success 50 BIM TEAM 3: MATT HEDRICK | KYLE HORST | CASEY LEMAN | ANDRES PEREZ BIM TEAM 3: MATT HEDRICK | KYLE HORST | CASEY LEMAN | ANDRES PEREZ

  40. Core Configuration Intro Intro Intro Building Background Building Background Building Background Maintain structural symmetry o Reduces torsional effects due to lateral loads Proposal Proposal Proposal o Center of geometry converges with center of Facade Redesign Façade Redesign Facade Redesign pressure, center of mass, and center of rigidity Floor System Redesign Floor System Redesign Floor System Redesign CG Core Redesign Core Redesign Core Redesign CoGen Redesign CoGen Redesign CoGen Redesign BIM/IPD BIM/IPD BIM/IPD Metrics of Success Metrics of Success Metrics of Success 51 BIM TEAM 3: MATT HEDRICK | KYLE HORST | CASEY LEMAN | ANDRES PEREZ BIM TEAM 3: MATT HEDRICK | KYLE HORST | CASEY LEMAN | ANDRES PEREZ

