Seminar: Black-Box Challenge
Michael Glaß Faramarz Khosravi Moritz Mühlenthaler Tobias Schwarzer Friedrich-Alexander-Universität Erlangen-Nürnberg (FAU), Germany 26.10.2015
Seminar: Black-Box Challenge Michael Gla Faramarz Khosravi Moritz - - PowerPoint PPT Presentation
Seminar: Black-Box Challenge Michael Gla Faramarz Khosravi Moritz Mhlenthaler Tobias Schwarzer Friedrich-Alexander-Universitt Erlangen-Nrnberg (FAU), Germany 26.10.2015 Outline Black-Box Optimization Algorithms Particle Swarm
Michael Glaß Faramarz Khosravi Moritz Mühlenthaler Tobias Schwarzer Friedrich-Alexander-Universität Erlangen-Nürnberg (FAU), Germany 26.10.2015
26.10.2015 | | Friedrich-Alexander-Universität Erlangen-Nürnberg | Black-Box Challenge 2
26.10.2015 | | Friedrich-Alexander-Universität Erlangen-Nürnberg | Black-Box Challenge 4
26.10.2015 | | Friedrich-Alexander-Universität Erlangen-Nürnberg | Black-Box Challenge 6
26.10.2015 | | Friedrich-Alexander-Universität Erlangen-Nürnberg | Black-Box Challenge 7
i
26.10.2015 | | Friedrich-Alexander-Universität Erlangen-Nürnberg | Black-Box Challenge 8
26.10.2015 | | Friedrich-Alexander-Universität Erlangen-Nürnberg | Black-Box Challenge 9
26.10.2015 | | Friedrich-Alexander-Universität Erlangen-Nürnberg | Black-Box Challenge 10
26.10.2015 | | Friedrich-Alexander-Universität Erlangen-Nürnberg | Black-Box Challenge 11
i = mj i
26.10.2015 | | Friedrich-Alexander-Universität Erlangen-Nürnberg | Black-Box Challenge 12
Algorithm 1: LATEACCEPTANCHILLCLIMBING
26.10.2015 | | Friedrich-Alexander-Universität Erlangen-Nürnberg | Black-Box Challenge 13
3 Black Box Challenge | Introduction | October 2015
Black Box Challenge | Introduction | October 2015 4
Black Box Challenge | Introduction | October 2015 5
Black Box Challenge | Introduction | October 2015 6
7 Black Box Challenge | Introduction | October 2015
8 Black Box Challenge | Introduction | October 2015
9 Black Box Challenge | Introduction | October 2015
10 Black Box Challenge | Introduction | October 2015
Integer Genotype (27 , 3 , -2 , 8 , 10) Boolean Genotype (1 , 0 , 0 , 1 , 1) Permutation Genotype (a < d < c < b)
11 Black Box Challenge | Introduction | October 2015
Boolean Genotype (1 , 0 , 0 , 1 , 1)
Boolean Genotype (0 , 1 , 1 , 1 , 0 , 1 , 1)
12 Black Box Challenge | Introduction | October 2015
Black Box Challenge | Introduction | October 2015 13
Black Box Challenge | Introduction | October 2015 14
Black Box Challenge | Introduction | October 2015 15
Black Box Challenge | Introduction | October 2015 16