Liege University: Francqui Chair 2011-2012 Lecture 1: Intrinsic complexity of Black-Box Optimization
Yurii Nesterov, CORE/INMA (UCL) February 24, 2012
- Yu. Nesterov ()
Complexity of Black-Box Optimization 1/26 February 24, 2012 1 / 26
Liege University: Francqui Chair 2011-2012 Lecture 1: Intrinsic - - PowerPoint PPT Presentation
Liege University: Francqui Chair 2011-2012 Lecture 1: Intrinsic complexity of Black-Box Optimization Yurii Nesterov, CORE/INMA (UCL) February 24, 2012 Yu. Nesterov () Complexity of Black-Box Optimization 1/26 February 24, 2012 1 / 26
Complexity of Black-Box Optimization 1/26 February 24, 2012 1 / 26
Complexity of Black-Box Optimization 2/26 February 24, 2012 2 / 26
Complexity of Black-Box Optimization 3/26 February 24, 2012 3 / 26
Complexity of Black-Box Optimization 4/26 February 24, 2012 4 / 26
Complexity of Black-Box Optimization 5/26 February 24, 2012 5 / 26
Complexity of Black-Box Optimization 6/26 February 24, 2012 6 / 26
Complexity of Black-Box Optimization 7/26 February 24, 2012 7 / 26
Complexity of Black-Box Optimization 8/26 February 24, 2012 8 / 26
Complexity of Black-Box Optimization 9/26 February 24, 2012 9 / 26
Complexity of Black-Box Optimization 10/26 February 24, 2012 10 / 26
Complexity of Black-Box Optimization 11/26 February 24, 2012 11 / 26
Complexity of Black-Box Optimization 12/26 February 24, 2012 12 / 26
Complexity of Black-Box Optimization 13/26 February 24, 2012 13 / 26
Complexity of Black-Box Optimization 14/26 February 24, 2012 14 / 26
p
Complexity of Black-Box Optimization 15/26 February 24, 2012 15 / 26
Complexity of Black-Box Optimization 16/26 February 24, 2012 16 / 26
Complexity of Black-Box Optimization 17/26 February 24, 2012 17 / 26
Complexity of Black-Box Optimization 18/26 February 24, 2012 18 / 26
Complexity of Black-Box Optimization 19/26 February 24, 2012 19 / 26
Complexity of Black-Box Optimization 20/26 February 24, 2012 20 / 26
Complexity of Black-Box Optimization 21/26 February 24, 2012 21 / 26
Complexity of Black-Box Optimization 22/26 February 24, 2012 22 / 26
Complexity of Black-Box Optimization 23/26 February 24, 2012 23 / 26
y=xk +αk (x−xk ) x∈Q
k
Complexity of Black-Box Optimization 24/26 February 24, 2012 24 / 26
k
k+1
k
k+1
k
k+1(λ1/2 k
k+1) ≥ λk−λk+1
k+1
k+1
Complexity of Black-Box Optimization 25/26 February 24, 2012 25 / 26
Complexity of Black-Box Optimization 26/26 February 24, 2012 26 / 26