Sampling ¡from ¡Databases ¡
CompSci ¡590.04 ¡ Instructor: ¡AshwinMachanavajjhala ¡
1 ¡ Lecture ¡2 ¡: ¡590.04 ¡Fall ¡15 ¡
Sampling from Databases CompSci 590.04 Instructor: - - PowerPoint PPT Presentation
Sampling from Databases CompSci 590.04 Instructor: AshwinMachanavajjhala Lecture 2 : 590.04 Fall 15 1 Recap Given a set of elements, random sampling
1 ¡ Lecture ¡2 ¡: ¡590.04 ¡Fall ¡15 ¡
Lecture ¡2 ¡: ¡590.04 ¡Fall ¡15 ¡ 2 ¡
Lecture ¡2 ¡: ¡590.04 ¡Fall ¡15 ¡ 3 ¡
Lecture ¡2 ¡: ¡590.04 ¡Fall ¡15 ¡ 4 ¡
Lecture ¡2 ¡: ¡590.04 ¡Fall ¡15 ¡ 5 ¡
Lecture ¡2 ¡: ¡590.04 ¡Fall ¡15 ¡ 6 ¡
Lecture ¡2 ¡: ¡590.04 ¡Fall ¡15 ¡ 7 ¡
Lecture ¡2 ¡: ¡590.04 ¡Fall ¡15 ¡ 8 ¡
Lecture ¡2 ¡: ¡590.04 ¡Fall ¡15 ¡ 9 ¡
Lecture ¡2 ¡: ¡590.04 ¡Fall ¡15 ¡ 10 ¡
Lecture ¡2 ¡: ¡590.04 ¡Fall ¡15 ¡ 11 ¡
Lecture ¡2 ¡: ¡590.04 ¡Fall ¡15 ¡ 12 ¡
Lecture ¡2 ¡: ¡590.04 ¡Fall ¡15 ¡ 13 ¡
Lecture ¡2 ¡: ¡590.04 ¡Fall ¡15 ¡ 14 ¡
Lecture ¡2 ¡: ¡590.04 ¡Fall ¡15 ¡ 15 ¡
Lecture ¡2 ¡: ¡590.04 ¡Fall ¡15 ¡ 16 ¡
Lecture ¡2 ¡: ¡590.04 ¡Fall ¡15 ¡ 17 ¡
Lecture ¡2 ¡: ¡590.04 ¡Fall ¡15 ¡ 18 ¡
– AssumpMon: ¡index ¡returns ¡k ¡elements ¡closest ¡to ¡the ¡point ¡<x,y> ¡
Lecture ¡2 ¡: ¡590.04 ¡Fall ¡15 ¡ 19 ¡
Lecture ¡2 ¡: ¡590.04 ¡Fall ¡15 ¡ 20 ¡
Lecture ¡2 ¡: ¡590.04 ¡Fall ¡15 ¡ 21 ¡
Lecture ¡2 ¡: ¡590.04 ¡Fall ¡15 ¡ 22 ¡
Perpendicular ¡ bisector ¡of ¡d4, ¡d3 ¡
Lecture ¡2 ¡: ¡590.04 ¡Fall ¡15 ¡ 23 ¡
Lecture ¡2 ¡: ¡590.04 ¡Fall ¡15 ¡ 24 ¡
Lecture ¡2 ¡: ¡590.04 ¡Fall ¡15 ¡ 25 ¡
Lecture ¡2 ¡: ¡590.04 ¡Fall ¡15 ¡ 26 ¡
Lecture ¡2 ¡: ¡590.04 ¡Fall ¡15 ¡ 27 ¡
d ¡ e0 ¡ a0 ¡
Lecture ¡2 ¡: ¡590.04 ¡Fall ¡15 ¡ 28 ¡
d ¡ e0 ¡ a0 ¡ b0 ¡ a1 ¡
Lecture ¡2 ¡: ¡590.04 ¡Fall ¡15 ¡ 29 ¡
d ¡ e0 ¡ a0 ¡ b0 ¡ a1 ¡ e1 ¡ b1 ¡
Lecture ¡2 ¡: ¡590.04 ¡Fall ¡15 ¡ 30 ¡
d ¡ e0 ¡ a0 ¡ b0 ¡ a1 ¡ e1 ¡ b1 ¡ a2 ¡ e2 ¡ b2 ¡
Lecture ¡2 ¡: ¡590.04 ¡Fall ¡15 ¡ 31 ¡
d ¡ e0 ¡ a0 ¡ b0 ¡ a1 ¡ e1 ¡ b1 ¡ a2 ¡ e2 ¡ b2 ¡ a3 ¡ a4 ¡ e3 ¡ e4 ¡
Lecture ¡2 ¡: ¡590.04 ¡Fall ¡15 ¡ 32 ¡
Lecture ¡2 ¡: ¡590.04 ¡Fall ¡15 ¡ 33 ¡
Nearest ¡Neighbor ¡Oracles”, ¡KDD ¡2011 ¡
Lecture ¡2 ¡: ¡590.04 ¡Fall ¡15 ¡ 34 ¡