r oundtable a ugust 2016 acting here planet 21
play

R OUNDTABLE A UGUST 2016 Acting Here - Planet 21 76 ACTIONS 16 - PowerPoint PPT Presentation

UNESCAP W ATER S CARCITY R OUNDTABLE A UGUST 2016 Acting Here - Planet 21 76 ACTIONS 16 mandatory standards for a basic sustainable level of operating a Hotel 60 standards of operation with 4 audited levels to achieve Bronze, Silver,


  1. UNESCAP W ATER S CARCITY R OUNDTABLE A UGUST 2016

  2. Acting Here - Planet 21 76 ACTIONS • 16 mandatory standards for a basic sustainable level of operating a Hotel • 60 standards of operation with 4 audited levels to achieve Bronze, Silver, Gold, Platinum. ACCORHOTELS Planet 21 | UNESCAP W ATER S CARCITY R OUNDTABLE A UGUST 2016 24/06/15 | 2

  3. Very positive results with Planet 21|2011-2015 2/3 objectives achieved 4,5 million trees planted since 2009 Water -9% Energy - 5,3% CO2 -6,2% AccorHotels in 6 responsible indexes ACCORHOTELS Planet 21 | UNESCAP W ATER S CARCITY R OUNDTABLE A UGUST 2016 24/06/15 | 3

  4. KEEPING TRACK OF THE 2016 WATER & ENERGY GOALS To simplify the follow-up of the hotel goals, Open provides the « PUSH » report :  Results driven, the report displays the water & energy KPIs compared with the goals.  Easy to share, this report can be a conversation starter between the teams,  Automated, you receive it by mail once a month. ACCORHOTELS Planet 21 | UNESCAP W ATER S CARCITY R OUNDTABLE A UGUST 2016 24/06/15 | 4

  5. • Knowledge is Power, Educate the guest and staff while we have them in the resort • Best practice activities in Resorts/Hotels ACCORHOTELS Planet 21 | UNESCAP W ATER S CARCITY R OUNDTABLE A UGUST 2016 24/06/15 | 5

  6. ACCORHOTELS Planet 21 | UNESCAP W ATER S CARCITY R OUNDTABLE A UGUST 2016 24/06/15 | 6

  7. ACCORHOTELS Planet 21 | UNESCAP W ATER S CARCITY R OUNDTABLE A UGUST 2016 24/06/15 | 7

  8. ACCORHOTELS Planet 21 | UNESCAP W ATER S CARCITY R OUNDTABLE A UGUST 2016 24/06/15 | 8

  9. ACCORHOTELS Planet 21 | UNESCAP W ATER S CARCITY R OUNDTABLE A UGUST 2016 24/06/15 | 9

  10. ACCORHOTELS Planet 21 | UNESCAP W ATER S CARCITY R OUNDTABLE A UGUST 2016 24/06/15 | 10

  11. ACCORHOTELS Planet 21 | UNESCAP W ATER S CARCITY R OUNDTABLE A UGUST 2016 24/06/15 | 11

  12. ACCORHOTELS Planet 21 | UNESCAP W ATER S CARCITY R OUNDTABLE A UGUST 2016 24/06/15 | 12

  13. ACCORHOTELS Planet 21 | UNESCAP W ATER S CARCITY R OUNDTABLE A UGUST 2016 24/06/15 | 13

  14. 3 PITCH ATTACK 1. Ensure AccorHotels is using best practice and is “Best in Class” at Water Management (CSR). 2. Ensure Guests are aware of the efforts of the hotels and can be educated from them. 3. Staff involved to enable them to take this information to their communities and spread the good practices. ACCORHOTELS Planet 21 | UNESCAP W ATER S CARCITY R OUNDTABLE A UGUST 2016 24/06/15 | 14

  15. NATURE DOES NOT NEED HUMANS ….HUMANS NEED NATURE ACCORHOTELS Planet 21 | UNESCAP W ATER S CARCITY R OUNDTABLE A UGUST 2016 24/06/15 | 15

Download Presentation
Download Policy: The content available on the website is offered to you 'AS IS' for your personal information and use only. It cannot be commercialized, licensed, or distributed on other websites without prior consent from the author. To download a presentation, simply click this link. If you encounter any difficulties during the download process, it's possible that the publisher has removed the file from their server.

Recommend


More recommend