Compsc sci 201 201 Colle lectio ions ns, Hashing hing, O Objects
2/5/2020 CompSci 201, Spring 2020 1
Compsc sci 201 201 Colle lectio ions ns, Hashing hing, O - - PowerPoint PPT Presentation
Compsc sci 201 201 Colle lectio ions ns, Hashing hing, O Objects Susan Rodger February 5, 2020 2/5/2020 CompSci 201, Spring 2020 1 Glitchy App? 2/5/2020 CompSci 201, Spring 2020 2 H is for Hashing What better way to have
2/5/2020 CompSci 201, Spring 2020 1
2/5/2020 CompSci 201, Spring 2020 2
2/5/2020 CompSci 201, Spring 2020 4
2/5/2020 CompSci 201, Spring 2020 5
2/5/2020 CompSci 201, Spring 2020 6
2/5/2020 CompSci 201, Spring 2020 7
2/5/2020 CompSci 201, Spring 2020 8
2/5/2020 CompSci 201, Spring 2020 9
2/5/2020 CompSci 201, Spring 2020 10
String hashCode ayay 3009136 ayBZ 3009136 bZay 3009136 bZbZ 3009136 String hashCode buzzards
righto
snitz 109586548 unprecludible 109586548
2/5/2020 CompSci 201, Spring 2020 11
2/5/2020 CompSci 201, Spring 2020 13
2/5/2020 CompSci 201, Spring 2020 14
2/5/2020 CompSci 201, Spring 2020 15
String hashCode ayay 3009136 ayBZ 3009136 bZay 3009136 bZbZ 3009136 String hashCode buzzards
righto
snitz 109586548 unprecludible 109586548
2/5/2020 CompSci 201, Spring 2020 16
2/5/2020 CompSci 201, Spring 2020 17
2/5/2020 CompSci 201, Spring 2020 18
2/5/2020 CompSci 201, Spring 2020 19
2/5/2020 CompSci 201, Spring 2020 36
2/5/2020 CompSci 201, Spring 2020 38
2/5/2020 CompSci 201, Spring 2020 39
at MIT
proof protocols
2/5/2020 CompSci 201, Spring 2020 40
2/5/2020 CompSci 201, Spring 2020 41
2/5/2020 CompSci 201, Spring 2020 43
2/5/2020 CompSci 201, Spring 2020 44
2/5/2020 CompSci 201, Spring 2020 46
2/5/2020 CompSci 201, Spring 2020 47
2/5/2020 CompSci 201, Spring 2020 48
2/5/2020 CompSci 201, Spring 2020 49
2/5/2020 CompSci 201, Spring 2020 50
2/5/2020 CompSci 201, Spring 2020 51
2/5/2020 CompSci 201, Spring 2020 52
2/5/2020 CompSci 201, Spring 2020 53
y = -4E-05x + 0.0009 y = 0.0064x2 - 0.0156x + 0.0238 R² = 0.9984 0.2 0.4 0.6 0.8 1 1.2 1.4
RemoveFirst
linked array Linear (linked)
2/5/2020 CompSci 201, Spring 2020 54
2/5/2020 CompSci 201, Spring 2020 55
y = 0.1292x2 - 0.7137x + 1.3337 R² = 0.9889 y = 0.0002x + 5E-05 R² = 0.8169 5 10 15 20 25 10000 20000 30000 40000 50000 60000 70000 80000 90000 100000110000120000130000140000150000
Random Access
linked array
Linear (array)