SLIDE 21
- Results of 16 samples analysis – Considering “Slit Width”
Mag - RMS
No Index Date Target Mag(K) Reference Position RMS of Residual Background Peak FWHM LOG_flux 2DG CB 12 02-Jul 20140708 HIP5131 5.3 208.14 22351.28 14.69
1.16 1.09 13 03-Jul 20140709a HIP93580 5.3 195.89 15642.35 18.21
1.86 2.09 7 04-May 20140525b 24 Oph 5.5 207.80 20795.50 15.10
2.53 1.34 14 04-Jul 20140709b HIP95560 5.6 160.69 14340.58 17.85
1.03 1.77 15 05-Jul 20140709c HIP97376 6.0 162.30 14427.29 14.81
1.16 0.85 20 10-Jul 20140713 HD155379 6.5 217.20 20336.74 9.58
2.13 0.74 19 09-Jul 20140712b HD155379 6.5 188.05 20983.42 9.65
3.88 1.90 17 07-Jul 20140711b HD155379 6.5 262.36 18917.52 10.22
3.07 1.31 8 05-May 20140525c 2MASS J18331755 6.8 169.65 17616.99 8.06
2.40 0.55 4 01-May 20140524a Serpens15 7.0 211.59 12697.75 9.24
2.50 0.22 18 08-Jul 20140712a GSS32 7.3 207.20 10709.17 9.74
2.11 1.00 9 06-May 20140526a GSS32 7.3 154.75 5137.68 14.07
2.53 1.80 16 06-Jul 20140711a SR4(V* V2058 Oph) 7.5 229.51 6571.84 9.36
1.81 1.53 6 03-May 20140525a Oph Ttau 7.6 442.84 8050.78 10.78
2.58 0.75 5 02-May 20140524b SS433 8.2 143.47 5608.74 9.59
3.00 0.66 10 07-May 20140526b Serpens2 8.6 137.01 3590.78 8.40
2.95 0.51